Which South African grocery store has one of the best grocery costs?
The rising value of dwelling is inflicting monetary stress on many South African households.
The South African website is in search of to assist enrich the lives of our readers, as a result of why do you have to be paying larger costs at one retailer when it can save you a bit some place else?
We’ve acquired you lined with the most recent in our collection of grocery basket value comparisons between FOUR of South Africa’s favorite supermarkets.
Who will come out on high this week between Woolworths, Checkers, Shoprite and Pick n Pay?
Let’s delve into the most cost effective groceries this week and the value fluctuation in comparison with final week.
Which grocery store gives one of the best costs?
Rank | Supermarket | This week | Last week | % change |
1 | Shoprite | R787.84 | R802.84 | 1.87% lower |
2 | Pick n Pay | R805.84 | R812.84 | 0.86% lower |
3 | Woolworths | R836.84 | R836.84 | No Change |
4 | Checkers | R855.84 | R855.84 | No Change |
Ranked from least expensive to costliest
WHAT’S IN THE GROCERY BASKET?
We’ve in contrast 16 frequent home items to determine which grocery store gives one of the best costs – each on particular person objects and for your entire basket – this week.
TO NOTE:
We do not think about reductions or card-holder specials on this comparability.
When the precise name-brand objects will not be obtainable, we use the closest various house-brand various (as acknowledged on the backside of this comparability)
Due to fluctuations in costs each inland and on the coast in South Africa, the costs under are primarily based on these payable in Gauteng.
Product | Checkers | Shoprite | Pick n Pay | Woolworths |
500g Fatti’s & Moni’s spaghetti | R19.99 | R19.99 | R18.99 | R22.99 |
400g easy Black Cat peanut butter | R54.99 | R54.99 | R49.99 | R49.99 |
1kg Jungle Oats | R49.99 | R44.99 | R46.99 | R49.99 |
Joko Strong Quality Teabags 100 pack | R59.99 | R64.99 | R56.99 | R57.99 |
Albany Superior Sliced White Bread Loaf 700g | R23.99 | R19.99 | R18.99 | R20.99 |
Sunfoil Pure Sunflower Seed Oil 2L | R89.99 | R59.99 | R79.99 | R79.99 |
Iwisa Super Maize Meal Bag 2.5kg | R39.99 | R38.99 | R37.99 | R38.99 |
Selati Pure White Sugar Bag 2.5kg | R69.99 | R69.99 | R64.99 | R64.99 |
Clover Full Cream Fresh Milk 2L | R38.99 | R19.99 | R36.99 | R38.99 |
Tastic Long Grain Parboiled Rice 2kg | R46.99 | R44.99 | R44.99 | R46.99 |
Snowflake Cake Wheat Flour 2.5kg | R42.99 | R39.99 | R34.99 | R41.99 |
Dettol Original Bath Soap 175g | R18.99 | R18.99 | R18.99 | R18.99 |
Rama Original 70% Fat Spread 500g | R32.99 | R32.99 | R32.99 | R32.99 |
Nescafe Ricoffy Instant Coffee 750g | R149.99 | R144.99 | R144.99 | R153.99 |
Coca-Cola Original Less Sugar Bottle 2L | R27.99 | R27.99 | R26.99 | R26.99 |
Twinsaver Luxury Twin Ply Toilet Paper 9 Pack | R89.99 | R89.99 | R89.99 | R89.99 |
TOTAL | R855.84 | R787.84 | R805.84 | R836.84 |
Would you modify the place you store if it meant saving cash, or do variations in costs imply little to you? What extra objects would you prefer to see in contrast going ahead?
Let us know by clicking on the remark tab under this text or by emailing info@thesouthafrican.com or sending a WhatsApp to 060 011 021 1
You also can observe @TheSAnews on X and The South African on Facebook for the most recent client finance information.